B.S.A INTERNATIONAL EXPORTS B.S.A INTERNATIONAL EXPORTS
12/15 AA, Nawal Ganj
Agra, Uttar Pradesh 282006
India
ph: 91 562 2280237
fax: 91 562 2280239
alt: 91 562 2280317
bsa
‘BSA’ WATER COOLED DIESEL GENERATING SETS 2.2 kVA TO 25 kVA Avaliable in 50/60 Cycles.


I st TIME IN INDIA “BSA” INTRODUCE 12.5 KVA, 15 KVA & 20 KVA WATER COOLED GENERATOR SET IN SINGLE CYLINDER
■ TELECOM ■ BANKS ■ BUSINESS CENTERS ■ SHOPS ■ OFFICES ■ HOTEL/RESTAURANTS ■ FARM HOUSES ■ DOMESTIC ■ COMMUNITY CENTERS ■ CINEMA HALLS ■ APARTMENTS ■ COMMERCIAL COMPLEXES ■ NURSING HOMES ■ SUPER MARKET ■ SMALL SCALE INDUSTRIES
MODEL | KVA | KW | PHASE | VOLTS | AMPS | BHP | RPM | COOLING | NO OF CYL. | NET WT. | GROSS WT. |
BSA-GS2 | 2.2 | 2.2 | SINGLE | 220 | 8 | 4 | 1500 | AIR/WATER | ONE | 150 | 230 |
BSA-GS3 | 3 | 3 | SINGLE | 220 | 12 | 5 | 1500 | AIR/WATER | ONE | 155 | 240 |
BSA-GS4 | 4 | 4 | SINGLE | 220 | 16 | 6.5 | 1500 | AIR/WATER | ONE | 325 | 474 |
BSA-GS5 | 5 | 5 | SINGLE | 220 | 20 | 8 | 1500 | AIR/WATER | ONE | 345 | 495 |
BSA-GS5DX | 5 | 5 | SINGLE | 220 | 20 | 9 | 1500 | AIR/WATER | ONE | 350 | 500 |
BSA-GS6 | 6 | 6 | SINGLE | 220 | 24 | 10 | 1500 | AIR/WATER | ONE | 360 | 510 |
BSA-GS7 | 7 | 7 | SINGLE | 220 | 28 | 12 | 1500 | AIR/WATER | ONE | 370 | 520 |
BSA-GS8 | 8 | 8 | SINGLE | 220 | 32 | 15 | 1500 | WATER | ONE | 445 | 630 |
BSA-GS10DX | 10 | 10 | SINGLE | 220 | 40 | 15 | 1500 | WATER | ONE | 460 | 645 |
BSA-GS12 | 12 | 12 | SINGLE | 220 | 48 | 18 | 1500 | WATER | ONE | 480 | 665 |
BSA-GS14 | 13 | 13 | SINGLE | 220 | 52 | 20 | 1500 | WATER | ONE | 500 | 685 |
BSA-GS16 | 15 | 15 | SINGLE | 220 | 60 | 25 | 1500 | WATER | ONE | 530 | 710 |
BSA-GS12DC | 12 | 12 | SINGLE | 220 | 48 | 20 | 1500 | AIR/WATER | TWO | 535 | 715 |
BSA-GS14DC | 14 | 14 | SINGLE | 220 | 56 | 22 | 1500 | AIR/WATER | TWO | 551 | 736 |
BSA-GS15DC | 15 | 15 | SINGLE | 220 | 60 | 24 | 1500 | AIR/WATER | TWO | 560 | 745 |
BSA-GS20DC | 20 | 20 | SINGLE | 220 | 80 | 30 | 1500 | WATER | TWO | 685 | 770 |
BSA-GT5 | 5 | 4 | THREE | 415 | 6.5 | 7.5 | 1500 | AIR/WATER | ONE | 340 | 490 |
BSA-GT7 | 7.5 | 6 | THREE | 415 | 8 | 10 | 1500 | AIR/WATER | ONE | 390 | 500 |
BSA-GT8 | 8.75 | 7 | THREE | 415 | 9 | 12 | 1500 | WATER | ONE | 400 | 510 |
BSA-GT8DX | 8.75 | 7 | THREE | 415 | 9.5 | 13 | 1500 | WATER | ONE | 405 | 515 |
BSA-GT10 | 10 | 8 | THREE | 415 | 12 | 15 | 1500 | WATER | ONE | 440 | 625 |
BSA-GT10S(BIG) | 10 | 8 | THREE | 415 | 12 | 15 | 1500 | WATER | ONE | 475 | 655 |
BSA-GT12DX* | 12.5 | 10 | THREE | 415 | 14 | 15 | 1500 | WATER | ONE | 490 | 675 |
BSA-GT12 | 12.5 | 10 | THREE | 415 | 14 | 18 | 1500 | WATER | ONE | 500 | 680 |
BSA-GT18* | 15 | 12.5 | THREE | 415 | 17 | 18 | 1500 | WATER | ONE | 530 | 710 |
BSA-GT18DXF* | 15 | 12.5 | THREE | 415 | 17 | 18 | 1500 | WATER | ONE | 530 | 710 |
BSA-GT20* | 17 | 13.5 | THREE | 415 | 20 | 20 | 1500 | WATER | ONE | 540 | 720 |
BSA-GT25* | 20 | 16 | THREE | 415 | 25 | 25 | 1500 | WATER | ONE | 550 | 730 |
BSA-GT12DC | 12.5 | 10 | THREE | 415 | 20 | 18 | 1500 | AIR/WATER | TWO | 565 | 745 |
BSA-GT15DC | 15 | 12 | THREE | 415 | 20 | 20 | 1500 | AIR/WATER | TWO | 570 | 750 |
BSA-GT17DC | 17 | 13.5 | THREE | 415 | 24 | 24 | 1500 | AIR/WATER | TWO | 580 | 760 |
BSA-GT20DC | 20 | 16 | THREE | 415 | 26 | 28 | 1500 | WATER | TWO | 600 | 785 |
BSA-GT25DC | 25 | 20 | THREE | 415 | 28 | 30 | 1500 | WATER | TWO | 620 | 810 |
B.S.A INTERNATIONAL EXPORTS
12/15 AA, Nawal Ganj
Agra, Uttar Pradesh 282006
India
ph: 91 562 2280237
fax: 91 562 2280239
alt: 91 562 2280317
bsa